Give your quad maximum power with the FlashHobby King 2004 motor! The K2004 brushless motors are smooth, powerful, thin and light. They are ideal for ultralight builds.
Available in 1750KV, 1900KV, 2100KV, or 3150KV options. 2004 3150 is suitable for 4S power and the other motors in the series are best for 6S drones.
The motor has a classic T-mount with a 1.5mm shaft.
- Weight: 17.4g (including the cables)
- Motor Size:25.64X12.5mm
- Stator Diameter: 20mm
- Stator Height: 4mm
- Shaft Diameter: 3mm
- Mounting Screw Pattern: 12x12mm(M2*4)
- Configuration: 12N14P
- Motor Cable: 24#AWG 113mm
- NSK Bearing
- 6082 Aluminum bell
- KV Value: 1750KV, 1900KV, 2100KV, 3150KV or customed KV
- Recommend: 4~6 inch
ltem NO. | Prop | Throttle | Volts   (V) | Amps  (A) | Watts (W) | Thrust (g) | Efficiency (g/W) | Operating temperature(℃) |
K2004
1700kv |
HQ5030 | 50% | 24.22 | 2.16 | 52.3 | 285 | 5.45 | 55.8℃ |
60% | 24.13 | 3.78 | 91.2 | 395 | 4.33 | |||
70% | 24.02 | 5.95 | 142.9 | 519 | 3.63 | |||
80% | 24.16 | 8.72 | 210.7 | 677 | 3.21 | |||
90% | 24.05 | 11.28 | 271.3 | 783 | 2.89 | |||
100% | 24.08 | 11.08 | 266.8 | 772 | 2.89 | |||
K2004
1900kv |
HQ5030 | 50% | 24.11 | 3.18 | 76.7 | 342 | 4.46 | 76.4℃ |
60% | 24.08 | 5.61 | 135.1 | 475 | 3.52 | |||
70% | 24.02 | 8.65 | 207.8 | 605 | 2.91 | |||
80% | 23.97 | 12.16 | 291.5 | 771 | 2.65 | |||
90% | 23.86 | 15.34 | 366.0 | 862 | 2.36 | |||
100% | 23.86 | 15 | 357.9 | 844 | 2.36 | |||
K2004
2100kv |
HQ5030 | 50% | 24.11 | 3.78 | 91.1 | 396 | 4.35 | 79℃ |
60% | 24.11 | 6.69 | 161.3 | 538 | 3.34 | |||
70% | 24.11 | 10.27 | 247.6 | 701 | 2.83 | |||
80% | 24.11 | 14.05 | 338.7 | 847 | 2.50 | |||
90% | 23.97 | 17.77 | 425.9 | 945 | 2.22 | |||
100% | 24.16 | 17.36 | 419.4 | 847 | 2.02 | |||
K2004
3150kv |
HQ5030 | 50% | 16.18 | 6.49 | 105.0 | 370 | 3.52 | 77.4℃ |
60% | 16.07 | 10.88 | 174.8 | 511 | 2.92 | |||
70% | 16.02 | 16.55 | 265.1 | 664 | 2.50 | |||
80% | 15.99 | 22.7 | 363.0 | 815 | 2.25 | |||
90% | 15.74 | 28.45 | 447.8 | 913 | 2.04 | |||
100% | 15.74 | 27.74 | 436.6 | 890 | 2.04 | |||
Reviews
Clear filtersThere are no reviews yet.